With less than 100 days until the official start of the NFL season, I figured it was about time to bring out my first Fantasy Big Board of the summer.
Before unveiling the board, let me explain that there will occasionally be players who are projected for more points than the guy(s) ranked above them. Here are the reasons why:
- Different positions hold different value (e.g. Just because Josh Allen is going to score more points than Mike Evans does not mean you should draft Allen before Evans).
- Injury concerns are hard to factor into projections.
- A guy who has been consistent for a decade like Julio Jones will be ranked above a guy who has only produced one or two big fantasy seasons like Dalvin Cook, even though they might be in the same ball-park for projected points this season.
Long story short, position, injury concern, and year-in, year-out consistency all factor into my rankings. It is not solely based on projected points for this season.
Without further ado and confusing explanation that is going to make you want to close this article before even getting to the meat and potatoes, here is version 1.0 of my Fantasy Big Board (downloadable PDF and Excel file with more info linked at bottom).
Player | Position Rank | My projection for 2020 | |
1) | Christian McCaffrey | RB1 | 385 |
2) | Saquon Barkley | RB2 | 348 |
3) | Mike Thomas | WR1 | 329 |
4) | Alvin Kamara | RB3 | 325 |
5) | Zeke | RB4 | 322 |
6) | DeAndre Hopkins | WR2 | 284 |
7) | DaVante Adams | WR3 | 295 |
8) | Derrick Henry | RB5 | 297 |
9) | Julio Jones | WR4 | 265 |
10) | Le’Veon Bell | RB6 | 269 |
11) | Dalvin Cook | RB7 | 278 |
12) | Mike Evans | WR5 | 254 |
13) | Nick Chubb | RB8 | 244 |
14) | Travis Kelce | TE1 | 248 |
15) | Chris Godwin | WR6 | 239 |
16) | Tyreek Hill | WR7 | 241 |
17) | Austin Ekeler | RB9 | 250 |
18) | Josh Jacobs | RB10 | 239 |
19) | Kenyan Drake | RB11 | 247 |
20) | Odell Becham Jr. | WR8 | 236 |
21) | Cooper Kupp | WR9 | 246 |
22) | Patrick Mahomes | QB1 | 408 |
23) | Juju Smith-Schuster | WR10 | 229 |
24) | George Kittle | TE2 | 212 |
25) | Lamar Jackson | QB2 | 371 |
26) | Aaron Jones | RB12 | 253 |
27) | Keenan Allen | WR11 | 237 |
28) | AJ Green | WR12 | 223 |
29) | Amari Cooper | WR13 | 231 |
30) | Tyler Lockett | WR14 | 229 |
31) | AJ Brown | WR15 | 233 |
32) | Mark Andrews | TE3 | 226 |
33) | Zach Ertz | TE4 | 209 |
34) | Joe Mixon | RB13 | 218 |
35) | Melvin Gordon | RB14 | 219 |
36) | Mark Ingram | RB15 | 229 |
37) | Adam Thielen | WR16 | 226 |
38) | Miles Sanders | RB16 | 236 |
39) | Leonard Fournette | RB17 | 227 |
40) | TY Hilton | WR17 | 202 |
41) | Kenny Golladay | WR18 | 229 |
42) | Stefon Diggs | WR19 | 217 |
43) | DK Metcalf | WR20 | 221 |
44) | Kyler Murray | QB3 | 347 |
45) | DeVante Parker | WR21 | 227 |
46) | Cam Akers | RB18 | 199 |
47) | Darren Waller | TE5 | 206 |
48) | Clyde Edwards-Helair | RB19 | 195 |
49) | Allen Robinson | WR22 | 221 |
50) | DJ Chark | WR23 | 225 |
51) | Chris Carson | RB20 | 213 |
52) | Todd Gurley | RB21 | 203 |
53) | Courtland Sutton | WR24 | 227 |
54) | Jarvis Landry | WR25 | 224 |
55) | DJ Moore | WR26 | 221 |
56) | Hunter Henry | TE6 | 185 |
57) | Marvin Jones | WR27 | 197 |
58) | Robert Woods | WR28 | 213 |
59) | Justin Jefferson | WR29 | 199 |
60) | Tyler Boyd | WR30 | 196 |
61) | James Conner | RB22 | 192 |
62) | Michael Gallup | WR31 | 202 |
63) | Rob Gronkowski | TE7 | 177 |
64) | Terry McLaurin | WR32 | 199 |
65) | Devin Funchess | WR33 | 185 |
66) | Christian Kirk | WR34 | 181 |
67) | Brandin Cooks | WR35 | 172 |
68) | David Johnson | RB23 | 182 |
69) | Emmanuel Sanders | WR37 | 185 |
70) | Tevin Coleman | RB24 | 176 |
71) | Anthony Miller | WR38 | 181 |
72) | Phillip Lindsey | RB25 | 175 |
73) | David Montgomery | RB26 | 183 |
74) | Deshaun Watson | QB4 | 328 |
75) | Calvin Ridley | WR39 | 192 |
76) | Jerry Jeudy | WR40 | 179 |
77) | Julian Edelman | WR41 | 187 |
78) | Russell Wilson | QB5 | 321 |
79) | Jonathan Taylor | RB27 | 165 |
80) | Raheem Mostert | RB28 | 176 |
81) | Austin Hooper | TE8 | 169 |
82) | Matt Breida | RB29 | 171 |
83) | Mike Gesicki | TE9 | 168 |
84) | Deebo Samuel | WR42 | 177 |
85) | Kareem Hunt | RB30 | 174 |
86) | Aaron Rodgers | QB6 | 315 |
87) | Tyler Higbee | TE10 | 175 |
88) | Evan Engram | TE11 | 168 |
89) | Devin Singletary | RB31 | 162 |
90) | Dak Prescott | QB7 | 311 |
91) | De’Andre Swift | RB32 | 159 |
92) | John Brown | WR43 | 177 |
93) | Henry Ruggs | WR44 | 163 |
94) | Breshad Perriman | WR45 | 179 |
95) | Kerryon Johnson | RB33 | 155 |
96) | Hollywood Brown | WR46 | 166 |
97) | Derrius Guice | RB34 | 171 |
98) | Curtis Samuel | WR47 | 162 |
99) | Jared Cook | TE12 | 163 |
100) | Ronald Jones III | RB35 | 159 |
Honorable mentions: Josh Allen, Chase Edmonds, Eric Ebron, Marlon Mack, Robby Anderson, Sterling Shepard, Jamison Crowder, Darius Slayton, Tarik Cohen, Noah Fant, Mike Williams, Will Fuller, Tyrell Williams, Rashaad Penny, Zack Moss
Now, obviously I made this big board to show my rankings, who I’m high on, who I’m low on, who is going to improve the most from last season to this season, and all things in that realm. But I also made this big board for y’all. The Excel file is attached below (along with the PDF). I encourage you download it, play around with it, make your edits and tweaks, and make this big board yours. It is a great starting point for your prep going into this fantasy season.
Top 100 Fantasy Big Board Editable Excel File
Let me know what you like, what you don’t like, players I am missing, takes I have that are awful, whatever it may be. Any and all feedback is encouraged!
A new, bigger, updated big board with my top 150 players will be coming in the following weeks.
For more of our fantasy content, check out the first two episodes of the Fan Fuel Fantasy Show.
- Apple Link: Biggest Breakout Candidates
- Apple Link: Quarterback Crash-Course